BENTLEY CONTINENTA 2020
SCBDG4ZG7LC082772 2020 BENTLEY CONTINENTA photo 84
SCBDG4ZG7LC082772 2020 BENTLEY CONTINENTA photo 1
SCBDG4ZG7LC082772 2020 BENTLEY CONTINENTA photo 2
SCBDG4ZG7LC082772 2020 BENTLEY CONTINENTA photo 3
SCBDG4ZG7LC082772 2020 BENTLEY CONTINENTA photo 4
SCBDG4ZG7LC082772 2020 BENTLEY CONTINENTA photo 5
SCBDG4ZG7LC082772 2020 BENTLEY CONTINENTA photo 6
SCBDG4ZG7LC082772 2020 BENTLEY CONTINENTA photo 7
SCBDG4ZG7LC082772 2020 BENTLEY CONTINENTA photo 8
SCBDG4ZG7LC082772 2020 BENTLEY CONTINENTA photo 9
SCBDG4ZG7LC082772 2020 BENTLEY CONTINENTA photo 10
VIN:

SCBDG4ZG7LC082772

Last bid: $52000 (Sold)

Auction: COPART
LOT Number: 64028123
Mileage: No data
Document: FL - CERTIFICATE OF DESTRUCTION
Engine: 4.0L 8
Location: FL - PUNTA GORDA SOUTH
Vehicle condition: ENHANCED VEHICLES
Primary damage: WATER/FLOOD
Secondary damage: No data
Seller: No data
Gearbox: No data
Drive: All wheel drive
Keys: no
Fuel: GAS
Last auction date: 17.11.2023
Refresh vehicle data
Generate raport and hide vehicle data

AUCTIONS HISTORY

LOT Number Date of auction Final bid Status
64028123 08.12.2023 58000$ ON APPROVAL
64028123 05.12.2023 58000$ Not sold
64028123 01.12.2023 56000$ ON APPROVAL
64028123 28.11.2023 56000$ Not sold
64028123 17.11.2023 52000$ Sold
64028123 15.11.2023 57500$ ON APPROVAL
64028123 10.11.2023 57500$ Not sold
64028123 08.11.2023 51500$ ON APPROVAL
64028123 03.11.2023 38250$ Not sold
64028123 01.11.2023 58000$ Not sold
64028123 27.10.2023 58000$ Not sold
64028123 25.10.2023 50500$ ON APPROVAL
64028123 20.10.2023 50500$ Not sold
64028123 18.10.2023 58000$ ON APPROVAL
64028123 13.10.2023 20100$ Not sold
64028123 11.10.2023 56500$ ON APPROVAL
64028123 06.10.2023 56500$ Not sold
64028123 04.10.2023 52500$ ON APPROVAL
64028123 29.09.2023 52500$ ON APPROVAL
64028123 27.09.2023 71000$ ON APPROVAL
64028123 22.09.2023 71000$ Not sold
64028123 20.09.2023 54000$ Not sold
64028123 15.09.2023 54000$ Not sold
64028123 13.09.2023 58500$ Not sold
64028123 08.09.2023 58500$ Not sold
64028123 07.09.2023 56000$ Not sold
64028123 01.09.2023 15600$ Not sold
64028123 29.08.2023 67000$ Not sold
64028123 25.08.2023 51500$ Not sold
64028123 22.08.2023 51500$ Not sold
64028123 18.08.2023 56500$ Not sold
64028123 15.08.2023 56500$ Not sold
64028123 07.07.2023 55000$ Sold
64028123 06.07.2023 52500$ Not sold
64028123 30.06.2023 52500$ Not sold
64028123 28.06.2023 63500$ Not sold
64028123 23.06.2023 63500$ Not sold
64028123 21.06.2023 56500$ Not sold
64028123 16.06.2023 56500$ Not sold
64028123 14.06.2023 58500$ Not sold
64028123 09.06.2023 58500$ Not sold
64028123 07.06.2023 56500$ Not sold
64028123 02.06.2023 56500$ Not sold
64028123 01.06.2023 58500$ Not sold
64028123 26.05.2023 58500$ Not sold
64028123 24.05.2023 67000$ Not sold
64028123 19.05.2023 67000$ Not sold
64028123 17.05.2023 63000$ Not sold
64028123 12.05.2023 63000$ Not sold
64028123 10.05.2023 66500$ Not sold
64028123 05.05.2023 66500$ Not sold
64028123 03.05.2023 62000$ Not sold
64028123 28.04.2023 62000$ Not sold
64028123 26.04.2023 63000$ Not sold
64028123 21.04.2023 63000$ Not sold
64028123 19.04.2023 67000$ Not sold
64028123 14.04.2023 67000$ Not sold
64028123 12.04.2023 61000$ Not sold
64028123 07.04.2023 61000$ Not sold
64028123 05.04.2023 70000$ Not sold
64028123 31.03.2023 70000$ Not sold
64028123 29.03.2023 71500$ Not sold
64028123 24.03.2023 68000$ Not sold
64028123 22.03.2023 62500$ Not sold
64028123 17.03.2023 62500$ Not sold
64028123 15.03.2023 71500$ Not sold
64028123 10.03.2023 71500$ Not sold
64028123 08.03.2023 59500$ Not sold
64028123 03.03.2023 59500$ Not sold
64028123 01.03.2023 68500$ Not sold
64028123 24.02.2023 68500$ Not sold
64028123 21.02.2023 73000$ Not sold
64028123 10.02.2023 62000$ Not sold
64028123 08.02.2023 80500$ Not sold
64028123 03.02.2023 80500$ Not sold
64028123 27.01.2023 85500$ Not sold
64028123 20.01.2023 68500$ Not sold
64028123 17.01.2023 78000$ Not sold
64028123 10.01.2023 95500$ Not sold
64028123 04.01.2023 92500$ Not sold
64028123 28.12.2022 62500$ Not sold
64028123 21.12.2022 72500$ Not sold
64028123 15.12.2022 84500$ Not sold
64028123 09.12.2022 76500$ Not sold
Vehicle auction by vin: SCBDG4ZG7LC082772
2020 BENTLEY CONTINENTA 4.0L 8 GREEN on COPART

Vehicle auction 2020 BENTLEY CONTINENTA 4.0L 8 GREEN . The vehicle was put up for auction COPART with number lot: 64028123. Auction date is: 17.11.2023.

This lot: 64028123 was sold at the branch FL - PUNTA GORDA SOUTH :

Sales history by VIN: SCBDG4ZG7LC082772

Vehicle condition: ENHANCED VEHICLES

Vehicle damage: WATER/FLOOD

Vehicle mileage: miles

Vehicle document: FL - CERTIFICATE OF DESTRUCTION

Vehicle seller:

Visit other auctions and find all the detailed information and technical data of similar brand BENTLEY vehicles and their photos. At this link You can find and compare similar brand listings BENTLEY .

COMPARE AUCTIONS

Car image

66500$

BENTLEY CONTINENTA 2020 WHITE 4.0L 8

Auction: COPART (Sold)

Lot number: 57171503

Vehicle condition: ENHANCED VEHICLES

Damage: REAR END

Vehicle mileage: No data

Date of sale: 27.06.2023

VIN number: SCBDG4ZGXLC076271

Car image

123000$

BENTLEY CONTINENTA 2020 BLUE 6.0L 12

Auction: COPART (Sold)

Lot number: 47514013

Vehicle condition: RUNS AND DRIVES

Damage: REAR END

Vehicle mileage: 6158 miles

Date of sale: 21.06.2023

VIN number: SCBDB4ZGXLC080738

Car image

76000$

BENTLEY CONTINENTA 2020 SILVER 6.0L 12

Auction: COPART (Sold)

Lot number: 50096583

Vehicle condition: ENHANCED VEHICLES

Damage: WATER/FLOOD

Vehicle mileage: 20646 miles

Date of sale: 12.06.2023

VIN number: SCBDB4ZG4LC079875

Contact with us:

Our terms, conditions and privacy policy