Last bid: $8500 (ON APPROVAL)
Auction: COPART |
LOT Number: 60302913 |
Mileage: 101470 miles |
Document: NC - CERTIFICATE OF TITLE (P) |
Engine: 2.0L 4 |
Location: SC - COLUMBIA |
Vehicle condition: ENGINE START PROGRAM |
Primary damage: MINOR DENT/SCRATCHES |
Secondary damage: No data |
Seller: No data |
Gearbox: AUTOMATIC |
Drive: Front-wheel Drive |
Keys: yes |
Fuel: GAS |
Last auction date: 06.12.2023 |
LOT Number | Date of auction | Final bid | Status |
60302913 | 08.12.2023 | 8900$ | Not sold |
60302913 | 06.12.2023 | 8500$ | ON APPROVAL |
60302913 | 01.12.2023 | 8500$ | ON APPROVAL |
60302913 | 29.11.2023 | 8800$ | Not sold |
60302913 | 24.11.2023 | 8800$ | Not sold |
60302913 | 17.11.2023 | 9000$ | Not sold |
60302913 | 15.11.2023 | 8300$ | ON APPROVAL |
60302913 | 10.11.2023 | 8300$ | ON APPROVAL |
60302913 | 08.11.2023 | 8600$ | ON APPROVAL |
60302913 | 03.11.2023 | 8600$ | Not sold |
60302913 | 01.11.2023 | 9200$ | Not sold |
60302913 | 27.10.2023 | 9200$ | Not sold |
60302913 | 25.10.2023 | 8800$ | ON APPROVAL |
60302913 | 20.10.2023 | 8800$ | Not sold |
60302913 | 18.10.2023 | 8900$ | ON APPROVAL |
60302913 | 13.10.2023 | 8900$ | Not sold |
60302913 | 06.10.2023 | 8900$ | Not sold |
60302913 | 04.10.2023 | 8900$ | ON APPROVAL |
60302913 | 29.09.2023 | 8900$ | ON APPROVAL |
60302913 | 27.09.2023 | 9000$ | ON APPROVAL |
60302913 | 22.09.2023 | 9000$ | Not sold |
60302913 | 20.09.2023 | 9400$ | Not sold |
60302913 | 15.09.2023 | 9400$ | Not sold |
60302913 | 13.09.2023 | 8800$ | Not sold |
60302913 | 08.09.2023 | 8800$ | Not sold |
60302913 | 07.09.2023 | 9000$ | Not sold |
60302913 | 01.09.2023 | 9000$ | Not sold |
60302913 | 30.08.2023 | 9000$ | Not sold |
60302913 | 25.08.2023 | 9000$ | Not sold |
60302913 | 23.08.2023 | 9000$ | Not sold |
60302913 | 18.08.2023 | 9000$ | Not sold |
60302913 | 16.08.2023 | 9000$ | Not sold |
60302913 | 11.08.2023 | 9000$ | Not sold |
60302913 | 09.08.2023 | 9700$ | Not sold |
60302913 | 04.08.2023 | 9700$ | Not sold |
60302913 | 02.08.2023 | 8400$ | Not sold |
60302913 | 28.07.2023 | 8400$ | Not sold |
Vehicle auction 2019 HYUNDAI TUCSON 2.0L 4 BURGUNDY . The vehicle was put up for auction COPART with number lot: 60302913. Auction date is: 06.12.2023.
This lot: 60302913 was sold at the branch SC - COLUMBIA :
Sales history by VIN: KM8J23A43KU914025
Vehicle condition: ENGINE START PROGRAM
Vehicle damage: MINOR DENT/SCRATCHES
Vehicle mileage: 101470 miles
Vehicle document: NC - CERTIFICATE OF TITLE (P)
Vehicle seller:
Visit other auctions and find all the detailed information and technical data of similar brand HYUNDAI vehicles and their photos. At this link You can find and compare similar brand listings HYUNDAI .
3850$
Auction: COPART CANADA (Sold)
Lot number: 49937473
Vehicle condition: ENHANCED VEHICLES
Damage: VANDALISM
Vehicle mileage: 107734 miles
Date of sale: 30.06.2023
VIN number: KM8J3CA45KU001327
12000$
Auction: COPART (Sold)
Lot number: 55494913
Vehicle condition: RUNS AND DRIVES
Damage: MECHANICAL
Vehicle mileage: 48065 miles
Date of sale: 28.06.2023
VIN number: KM8J23A48KU991957
2750$
Auction: COPART (Sold)
Lot number: 51086243
Vehicle condition: ENGINE START PROGRAM
Damage: ROLLOVER
Vehicle mileage: 82822 miles
Date of sale: 29.06.2023
VIN number: KM8J2CA49KU871701