Last bid: $12800 (ON APPROVAL)
Auction: COPART |
LOT Number: 55532963 |
Mileage: 26900 miles |
Document: ME - CERTIFICATE OF TITLE |
Engine: 2.0L 4 |
Location: CT - HARTFORD SPRINGFIELD |
Vehicle condition: RUNS AND DRIVES |
Primary damage: MINOR DENT/SCRATCHES |
Secondary damage: MECHANICAL |
Seller: No data |
Gearbox: AUTOMATIC |
Drive: All wheel drive |
Keys: yes |
Fuel: GAS |
Last auction date: 07.11.2023 |
LOT Number | Date of auction | Final bid | Status |
55532963 | 07.12.2023 | 8600$ | Not sold |
55532963 | 05.12.2023 | 12500$ | Not sold |
55532963 | 30.11.2023 | 12500$ | Not sold |
55532963 | 29.11.2023 | 12300$ | Not sold |
55532963 | 24.11.2023 | 12300$ | Not sold |
55532963 | 21.11.2023 | 12800$ | Not sold |
55532963 | 16.11.2023 | 12800$ | Not sold |
55532963 | 14.11.2023 | 12800$ | Not sold |
55532963 | 09.11.2023 | 12800$ | Not sold |
55532963 | 07.11.2023 | 12800$ | ON APPROVAL |
55532963 | 02.11.2023 | 12800$ | Not sold |
55532963 | 31.10.2023 | 12800$ | Not sold |
55532963 | 26.10.2023 | 12800$ | Not sold |
55532963 | 24.10.2023 | 12900$ | ON APPROVAL |
55532963 | 19.10.2023 | 12900$ | Not sold |
55532963 | 17.10.2023 | 13300$ | ON APPROVAL |
55532963 | 12.10.2023 | 13300$ | Not sold |
55532963 | 05.10.2023 | 13400$ | Not sold |
55532963 | 03.10.2023 | 13300$ | Not sold |
55532963 | 28.09.2023 | 13300$ | Not sold |
55532963 | 26.09.2023 | 13000$ | Not sold |
55532963 | 21.09.2023 | 13000$ | Not sold |
55532963 | 19.09.2023 | 12900$ | Not sold |
55532963 | 14.09.2023 | 12900$ | Not sold |
55532963 | 12.09.2023 | 13800$ | Not sold |
55532963 | 07.09.2023 | 13800$ | Not sold |
55532963 | 06.09.2023 | 13700$ | Not sold |
55532963 | 31.08.2023 | 13700$ | Not sold |
55532963 | 29.08.2023 | 13600$ | Not sold |
55532963 | 24.08.2023 | 13600$ | Not sold |
55532963 | 22.08.2023 | 13300$ | Not sold |
55532963 | 17.08.2023 | 13300$ | Not sold |
55532963 | 15.08.2023 | 13300$ | Not sold |
55532963 | 10.08.2023 | 13300$ | Not sold |
55532963 | 03.08.2023 | 13900$ | Not sold |
55532963 | 01.08.2023 | 13800$ | Not sold |
55532963 | 27.07.2023 | 13800$ | Not sold |
55532963 | 25.07.2023 | 13900$ | Not sold |
55532963 | 20.07.2023 | 13900$ | Not sold |
55532963 | 18.07.2023 | 13900$ | Not sold |
55532963 | 13.07.2023 | 13900$ | ON APPROVAL |
55532963 | 11.07.2023 | 14000$ | Not sold |
55532963 | 06.07.2023 | 14000$ | Not sold |
55532963 | 04.07.2023 | 13900$ | Not sold |
55532963 | 29.06.2023 | 13900$ | Not sold |
55532963 | 27.06.2023 | 13900$ | Not sold |
55532963 | 22.06.2023 | 13900$ | Not sold |
55532963 | 20.06.2023 | 9300$ | Not sold |
55532963 | 15.06.2023 | 0$ | Not sold |
Vehicle auction 2019 HYUNDAI TUCSON 2.0L 4 BLACK . The vehicle was put up for auction COPART with number lot: 55532963. Auction date is: 07.11.2023.
This lot: 55532963 was sold at the branch CT - HARTFORD SPRINGFIELD :
Sales history by VIN: KM8J2CA44KU072926
Vehicle condition: RUNS AND DRIVES
Vehicle damage: MINOR DENT/SCRATCHES MECHANICAL
Vehicle mileage: 26900 miles
Vehicle document: ME - CERTIFICATE OF TITLE
Vehicle seller:
Visit other auctions and find all the detailed information and technical data of similar brand HYUNDAI vehicles and their photos. At this link You can find and compare similar brand listings HYUNDAI .
3850$
Auction: COPART CANADA (Sold)
Lot number: 49937473
Vehicle condition: ENHANCED VEHICLES
Damage: VANDALISM
Vehicle mileage: 107734 miles
Date of sale: 30.06.2023
VIN number: KM8J3CA45KU001327
12000$
Auction: COPART (Sold)
Lot number: 55494913
Vehicle condition: RUNS AND DRIVES
Damage: MECHANICAL
Vehicle mileage: 48065 miles
Date of sale: 28.06.2023
VIN number: KM8J23A48KU991957
2750$
Auction: COPART (Sold)
Lot number: 51086243
Vehicle condition: ENGINE START PROGRAM
Damage: ROLLOVER
Vehicle mileage: 82822 miles
Date of sale: 29.06.2023
VIN number: KM8J2CA49KU871701