Last bid: $41750 (Sold)
Auction: COPART |
LOT Number: 71848913 |
Mileage: 5290 miles |
Document: No data |
Engine: |
Location: No data |
Vehicle condition: ENHANCED VEHICLES |
Primary damage: FRONT END |
Secondary damage: No data |
Seller: No data |
Gearbox: AUTOMATIC |
Drive: All wheel drive |
Keys: yes |
Fuel: ELECTRIC |
Last auction date: 07.08.2023 |
LOT Number | Date of auction | Final bid | Status |
71848913 | 08.12.2023 | 46750$ | ON APPROVAL |
71848913 | 06.12.2023 | 47750$ | ON APPROVAL |
71848913 | 01.12.2023 | 47750$ | ON APPROVAL |
71848913 | 28.11.2023 | 44750$ | Not sold |
71848913 | 21.11.2023 | 44750$ | ON APPROVAL |
71848913 | 17.11.2023 | 51500$ | ON APPROVAL |
71848913 | 14.11.2023 | 51500$ | Not sold |
71848913 | 07.11.2023 | 17900$ | Not sold |
71848913 | 31.10.2023 | 27250$ | Not sold |
71848913 | 24.10.2023 | 56000$ | Not sold |
71848913 | 07.08.2023 | 41750$ | Sold |
71848913 | 03.08.2023 | 44750$ | Not sold |
71848913 | 31.07.2023 | 44750$ | Not sold |
71848913 | 27.07.2023 | 44000$ | Not sold |
71848913 | 24.07.2023 | 44000$ | Not sold |
71848913 | 20.07.2023 | 45250$ | Not sold |
71848913 | 17.07.2023 | 45250$ | Not sold |
71848913 | 13.07.2023 | 45500$ | ON APPROVAL |
71848913 | 10.07.2023 | 45500$ | Not sold |
71848913 | 07.07.2023 | 45250$ | Not sold |
71848913 | 03.07.2023 | 45250$ | Not sold |
71848913 | 29.06.2023 | 45500$ | Not sold |
71848913 | 26.06.2023 | 45500$ | Not sold |
71848913 | 22.06.2023 | 44750$ | Not sold |
71848913 | 19.06.2023 | 44750$ | Not sold |
71848913 | 15.06.2023 | 47750$ | Not sold |
71848913 | 12.06.2023 | 47750$ | Not sold |
71848913 | 08.06.2023 | 47250$ | Not sold |
71848913 | 05.06.2023 | 47250$ | Not sold |
71848913 | 02.06.2023 | 47750$ | Not sold |
71848913 | 30.05.2023 | 47750$ | Not sold |
71848913 | 25.05.2023 | 47750$ | Not sold |
71848913 | 22.05.2023 | 47750$ | Not sold |
71848913 | 15.05.2023 | 47500$ | Not sold |
71848913 | 11.05.2023 | 49500$ | Not sold |
71848913 | 08.05.2023 | 49500$ | Not sold |
71848913 | 04.05.2023 | 50500$ | Not sold |
71848913 | 01.05.2023 | 50500$ | Not sold |
71848913 | 27.04.2023 | 52000$ | Not sold |
71848913 | 24.04.2023 | 52000$ | Not sold |
71848913 | 20.04.2023 | 51500$ | Not sold |
71848913 | 17.04.2023 | 51500$ | Not sold |
71848913 | 13.04.2023 | 48500$ | Not sold |
71848913 | 10.04.2023 | 48500$ | Not sold |
71848913 | 06.04.2023 | 51500$ | Not sold |
71848913 | 03.04.2023 | 51500$ | Not sold |
71848913 | 30.03.2023 | 52500$ | Not sold |
71848913 | 27.03.2023 | 52500$ | Not sold |
71848913 | 23.03.2023 | 52500$ | Not sold |
71848913 | 20.03.2023 | 52500$ | Not sold |
71848913 | 16.03.2023 | 54500$ | Not sold |
71848913 | 13.03.2023 | 54500$ | Not sold |
71848913 | 09.03.2023 | 54000$ | Not sold |
71848913 | 06.03.2023 | 54000$ | Not sold |
71848913 | 02.03.2023 | 54000$ | Not sold |
71848913 | 27.02.2023 | 54000$ | Not sold |
71848913 | 23.02.2023 | 54500$ | Not sold |
71848913 | 20.02.2023 | 54500$ | Not sold |
71848913 | 13.02.2023 | 55000$ | Not sold |
71848913 | 09.02.2023 | 55500$ | Not sold |
71848913 | 06.02.2023 | 55500$ | Not sold |
71848913 | 02.02.2023 | 54500$ | Not sold |
71848913 | 30.01.2023 | 54500$ | Not sold |
71848913 | 26.01.2023 | 57000$ | Not sold |
71848913 | 23.01.2023 | 57000$ | Not sold |
71848913 | 19.01.2023 | 57000$ | Not sold |
71848913 | 16.01.2023 | 57000$ | Not sold |
71848913 | 12.01.2023 | 56500$ | Not sold |
71848913 | 09.01.2023 | 56500$ | Not sold |
71848913 | 06.01.2023 | 57500$ | Not sold |
71848913 | 03.01.2023 | 57500$ | Not sold |
71848913 | 30.12.2022 | 58000$ | Not sold |
71848913 | 27.12.2022 | 58000$ | Not sold |
71848913 | 22.12.2022 | 56500$ | Not sold |
71848913 | 19.12.2022 | 56500$ | Not sold |
71848913 | 01.12.2022 | 60000$ | Not sold |
71848913 | 24.11.2022 | 58500$ | Not sold |
71848913 | 21.11.2022 | 58500$ | Not sold |
71848913 | 17.11.2022 | 57500$ | Not sold |
71848913 | 14.11.2022 | 57500$ | Not sold |
71848913 | 10.11.2022 | 59000$ | Not sold |
71848913 | 07.11.2022 | 59000$ | Not sold |
71848913 | 03.11.2022 | 61500$ | Not sold |
71848913 | 31.10.2022 | 61500$ | Not sold |
71848913 | 27.10.2022 | 46250$ | Not sold |
71848913 | 24.10.2022 | 46250$ | Not sold |
71848913 | 20.10.2022 | 61500$ | Not sold |
71848913 | 17.10.2022 | 61500$ | Not sold |
71848913 | 13.10.2022 | 66500$ | Not sold |
71848913 | 10.10.2022 | 66500$ | Not sold |
71848913 | 06.10.2022 | 67500$ | Not sold |
71848913 | 03.10.2022 | 67500$ | Not sold |
71848913 | 29.09.2022 | 46250$ | Not sold |
71848913 | 26.09.2022 | 46250$ | Not sold |
71848913 | 22.09.2022 | 67500$ | Not sold |
71848913 | 19.09.2022 | 67500$ | Not sold |
Vehicle auction 2021 PORSCHE TAYCAN WHITE . The vehicle was put up for auction COPART with number lot: 71848913. Auction date is: 07.08.2023.
This lot: 71848913 was sold at the branch ELECTRIC VEHICLE AUCTION :
Sales history by VIN: WP0AB2Y11MSA44240
Vehicle condition: ENHANCED VEHICLES
Vehicle damage: FRONT END
Vehicle mileage: 5290 miles
Vehicle document:
Vehicle seller:
Visit other auctions and find all the detailed information and technical data of similar brand PORSCHE vehicles and their photos. At this link You can find and compare similar brand listings PORSCHE .
46000$
Auction: COPART (Sold)
Lot number: 55897833
Vehicle condition: ENHANCED VEHICLES
Damage: MECHANICAL
Vehicle mileage: 12456 miles
Date of sale: 28.06.2023
VIN number: WP0AB2Y17MSA44730
53500$
Auction: COPART (Sold)
Lot number: 51930943
Vehicle condition: RUNS AND DRIVES
Damage: FRONT END
Vehicle mileage: 29270 miles
Date of sale: 08.06.2023
VIN number: WP0AB2Y17MSA45327
36650$
Auction: IAAI (ON APPROVAL)
Lot number: 36478234
Vehicle condition: Stationary
Damage: Front End
Vehicle mileage: 1 miles
Date of sale: 12.06.2023
VIN number: WP0AA2Y12MSA14814